Public ledger
Every claim, its source, and every change. Nothing here can be edited or deleted; entries can only be superseded by a new entry that says who changed what, and why.
Where things stand
| Published | 190 |
|---|---|
| Withdrawn | 1 |
Every published claim is a quotation from a named, dated, linked source, with a short summary as a reading aid. If a summary misstates its quotation, or a source is disputed, the claim is withdrawn and the reason is logged here.
Live claims (190)
| # | Candidate | Topic | Claim | Source | Applies if |
|---|---|---|---|---|---|
| 303 | Party | environment climate & energy | The Conservative Party's current plan says it would repeal the Climate Change Act and axe the Carbon Tax, to stop deindustrialisation and cut bills. | Conservative Party | {"_published_by_source_rule":true} |
| 299 | Party | housing & property | Labour's 2024 manifesto pledged the biggest increase in social and affordable housebuilding in a generation. | Labour Party | {"_published_by_source_rule":true} |
| 302 | Party | money & cost of living | Reform UK's Treasury spokesman told the party's September 2026 conference he would raise the income-tax personal allowance to £15,000 within the first 100 days of taking office. | Press Association via Express & Star | {"_published_by_source_rule":true} |
| 305 | Party | equality & rights | Labour's 2024 manifesto pledged the full right to equal pay for disabled people (relevant to households with a disabled member). | Labour Party | {"has_disability":true,"_published_by_source_rule":true} |
| 304 | Party | equality & rights | Labour's 2024 manifesto pledged the full right to equal pay for disabled people (relevant to households with a disabled member). | Labour Party | {"has_disability":true,"_published_by_source_rule":true} |
| 298 | Party | healthcare & social care | The Green Party's 2024 manifesto pledged guaranteed rapid access to a GP, with same-day access in urgent need. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 301 | Party | housing & property | Labour's 2024 manifesto pledged the biggest increase in social and affordable housebuilding in a generation. | Labour Party | {"_published_by_source_rule":true} |
| 300 | Party | healthcare & social care | The Green Party's 2024 manifesto pledged guaranteed rapid access to a GP, with same-day access in urgent need. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 265 | Rob Jones | money & cost of living | Says he would like to work on assisting the cost of living for Claremont. | Rob Jones (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 294 | David Somers | money & cost of living | Pledges to continue to challenge unwise spending of council tax money. | David Somers (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 264 | Rob Jones | healthcare & social care | Says mental health is important to him and proposes more community social events, clubs and projects. | Rob Jones (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 278 | Katy Brookes-Duncan | money & cost of living | Says she is committed to a fairer funding deal for Leicestershire and Shepshed, delivering the basics including social care, and cutting waste. | Katy Brookes-Duncan (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 289 | Robert Davies | money & cost of living | Says the short-term priority is getting the two failed bridges repaired, and longer-term promoting economic development through better infrastructure. | Robert Davies (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 276 | Kathryn Sara Penny | crime policing & justice | Says she will work to improve road safety for pedestrians, cyclists and drivers. | Kathryn Sara Penny (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 279 | Piers Martin Kotting | education & universities | Says he is standing to fight for better support, accountability and improved services for young people and families. | Piers Martin Kotting (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 295 | Mac McIntyre Brown | housing & property | Says he has been closely involved in protecting the city's social and physical infrastructure from over-development. | Mac McIntyre Brown (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 284 | Warren Ladyman | money & cost of living | Says he will join the fight to save money in County Hall through local government efficiencies. | Warren Ladyman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 296 | Mac McIntyre Brown | money & cost of living | Says he wants a fairer deal on issues such as the price of car parking, with decisions about Salisbury made in Salisbury. | Mac McIntyre Brown (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 275 | Kathryn Sara Penny | environment climate & energy | Says her priority is protecting and investing in green spaces: parks, paths, the canal and the green belt. | Kathryn Sara Penny (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 282 | Warren Ladyman | healthcare & social care | Says he will fight for improved GP services so patients can be seen locally rather than in Hadston or elsewhere. | Warren Ladyman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 262 | Juliette Nicola Stevens | environment climate & energy | Says she is campaigning to stop the loss of agricultural land to solar farms and green-belt housing, and for the National Grid to put new supply offshore or underground rather than on pylons. | Juliette Nicola Stevens (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 292 | David Somers | education & universities | Pledges to support a Cranbrook secondary school. | David Somers (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 269 | Stefan Sönke Speckesser | education & universities | Says he wants to improve schools and services for young people. | Stefan Sönke Speckesser (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 285 | Calvin Clark | crime policing & justice | Says his priorities include clean and safe streets: tackling litter, fly-tipping and anti-social behaviour. | Calvin Clark (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 290 | John Bloxsom | environment climate & energy | Pledges to support public transport, cycle routes and sustainable investment in response to the climate emergency. | John Bloxsom (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 280 | Julian Vernon Camies | money & cost of living | Says he is standing to root out waste and fund services important to residents. | Julian Vernon Camies (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 277 | Kathryn Sara Penny | money & cost of living | Says she is passionate about supporting residents struggling with the cost of living. | Kathryn Sara Penny (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 286 | Calvin Clark | healthcare & social care | Says he will support vulnerable residents and make sure people in Hirst can access the help they need. | Calvin Clark (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 261 | Bess Saunders | environment climate & energy | Says residents are concerned about development on the countryside, in particular solar farms, new electricity pylons and housing, and she will give local people a strong voice on these. | Bess Saunders (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 259 | Simon McLean | money & cost of living | Says he is concerned about Aberdeen City Council's debt owed on the London Stock Exchange and would protect all local services. | Simon McLean (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 291 | John Bloxsom | education & universities | Pledges to challenge what he calls years of Conservative neglect, from children's services to roads. | John Bloxsom (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 271 | Matt Fincham | environment climate & energy | Says he is a strong supporter of farming, countryside industries and the traditional rural way of life. | Matt Fincham (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 297 | John Joseph Baldwin | housing & property | Says he has scrutinised council decisions and pushed for stronger, fairer planning procedures, and intends to continue. | John Joseph Baldwin (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 293 | David Somers | housing & property | Pledges to challenge plans for over 3,000 more houses in five years, saying Victorian water and sewerage cannot cope. | David Somers (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 287 | Anil Singh | money & cost of living | Says local businesses should take priority for council contracts, and that bringing pothole repairs in-house and devolving them to the district council would save money and end botched repairs. | Anil Singh (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 270 | Mark Strong | environment climate & energy | Says he wants to continue the Green administration's work on active and inclusive travel: walking, wheeling and cycling. | Mark Strong (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 281 | Andrew Fox-Hewitt | environment climate & energy | Says he will fight to protect green spaces and the environment, and for people of all ages to feel safe in the town. | Andrew Fox-Hewitt (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 274 | Sonia Winifred | environment climate & energy | Says everyone should have the right to a decent home, clean air and a safer, greener planet. | Sonia Winifred (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 267 | Steve Gladwin | money & cost of living | Has pledged to put tackling the cost of living, pensioner poverty and fuel poverty at the heart of his campaign. | Steve Gladwin (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 260 | Simon McLean | healthcare & social care | Says he would like to take pressure off mental health and GP surgery services. | Simon McLean (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 268 | Stefan Sönke Speckesser | housing & property | Says he wants regular care, repairs and clean streets for Craven Vale and affordable housing for families. | Stefan Sönke Speckesser (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 272 | Tom Bradley | environment climate & energy | Says he will protect the rural way of life, back farmers, and secure extra investment for local roads. | Tom Bradley (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 283 | Warren Ladyman | housing & property | Says the area lacks infrastructure despite all the new homes being built. | Warren Ladyman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 263 | Rob Jones | environment climate & energy | Says he wants a cleaner Claremont with clean and safe parks. | Rob Jones (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 266 | Rudi Dikty-Daudiyan | money & cost of living | Says by-election costs could have been spent on pavements, bins, recycling and anti-social behaviour, and he would focus on getting the basics right. | Rudi Dikty-Daudiyan (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 288 | Anil Singh | environment climate & energy | Says he wants more trees planted to absorb carbon and help nature thrive. | Anil Singh (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 273 | Sonia Winifred | housing & property | Says she is committed to fixing Lambeth's broken housing and repair systems. | Sonia Winifred (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 253 | Party | crime policing & justice | Labour's 2024 manifesto pledged to tackle serious violence with more prevention and personal accountability for those profiting from knife crime. | Labour Party | {"_published_by_source_rule":true} |
| 251 | Party | environment climate & energy | The Conservative Party's current plan says it would implement a Cheap Power Plan to cut electricity costs. | Conservative Party | {"_published_by_source_rule":true} |
| 254 | Party | equality & rights | The Green Party's 2024 manifesto pledged to reform eligibility tests such as PIP and end what it calls the unfair targeting of carers and disabled people on benefits (relevant to households with a disabled member or a carer). | Green Party of England and Wales | {"has_disability":true,"_published_by_source_rule":true} |
| 250 | Party | money & cost of living | The Conservatives' 2024 manifesto pledged to change PIP assessments to make them more objective and to stop claims rising unsustainably (relevant to households with a disabled member). | Conservative Party | {"has_disability":true,"_published_by_source_rule":true} |
| 257 | Party | crime policing & justice | The Green Party's 2024 manifesto pledged to restore trust and confidence in the police. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 252 | Ewan Cameron | housing & property | Says the constituency needs an MP focused on more family homes. | Ewan Cameron (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 258 | Party | crime policing & justice | Labour's 2024 manifesto pledged to tackle serious violence with more prevention and personal accountability for those profiting from knife crime. | Labour Party | {"_published_by_source_rule":true} |
| 255 | Zack Polanski | environment climate & energy | Says he will campaign to stop the government allowing more North Sea drilling. | Zack Polanski (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 249 | Party | crime policing & justice | The Green Party's 2024 manifesto pledged to restore trust and confidence in the police. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 256 | Party | equality & rights | The Green Party's 2024 manifesto pledged to reform eligibility tests such as PIP and end what it calls the unfair targeting of carers and disabled people on benefits (relevant to households with a disabled member or a carer). | Green Party of England and Wales | {"has_disability":true,"_published_by_source_rule":true} |
| 234 | Party | healthcare & social care | The Green Party's 2024 manifesto pledged a legal framework supporting the rights of people struggling with their mental health. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 224 | Party | equality & rights | Labour's 2024 manifesto committed to working with disabled people so their views are at the heart of policy (relevant to households with a disabled member). | Labour Party | {"has_disability":true,"_published_by_source_rule":true} |
| 218 | Party | equality & rights | Labour's 2024 manifesto pledged a full trans-inclusive ban on conversion practices. | Labour Party | {"_published_by_source_rule":true} |
| 235 | Party | healthcare & social care | The Green Party's 2024 manifesto pledged a legal framework supporting the rights of people struggling with their mental health. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 237 | Party | equality & rights | The Conservatives' 2024 manifesto said provisions and protections should be in place for those whose sense of self does not match their biological sex. | Conservative Party | {"_published_by_source_rule":true} |
| 231 | Party | money & cost of living | The Green Party's 2024 manifesto pledged an immediate 5% uplift in disability benefits (relevant to households with a disabled member). | Green Party of England and Wales | {"has_disability":true,"_published_by_source_rule":true} |
| 225 | Party | equality & rights | Labour's 2024 manifesto committed to working with disabled people so their views are at the heart of policy (relevant to households with a disabled member). | Labour Party | {"has_disability":true,"_published_by_source_rule":true} |
| 219 | Party | equality & rights | Labour's 2024 manifesto pledged a full trans-inclusive ban on conversion practices. | Labour Party | {"_published_by_source_rule":true} |
| 228 | Party | equality & rights | The Green Party's 2024 manifesto pledged to campaign for the right of self-identification for trans and non-binary people. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 226 | Party | equality & rights | Labour's 2024 manifesto pledged to enact the socio-economic duty in the Equality Act 2010. | Labour Party | {"_published_by_source_rule":true} |
| 236 | Party | equality & rights | The Conservatives' 2024 manifesto pledged to make clear in the Equality Act that sex means biological sex, to protect female-only spaces and sport. | Conservative Party | {"_published_by_source_rule":true} |
| 229 | Party | equality & rights | The Green Party's 2024 manifesto pledged to campaign for the right of self-identification for trans and non-binary people. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 220 | Party | equality & rights | Labour's 2024 manifesto pledged a Race Equality Act enshrining the right to equal pay for Black, Asian and other ethnic minority people. | Labour Party | {"_published_by_source_rule":true} |
| 230 | Party | money & cost of living | The Green Party's 2024 manifesto pledged an immediate 5% uplift in disability benefits (relevant to households with a disabled member). | Green Party of England and Wales | {"has_disability":true,"_published_by_source_rule":true} |
| 227 | Party | equality & rights | Labour's 2024 manifesto pledged to enact the socio-economic duty in the Equality Act 2010. | Labour Party | {"_published_by_source_rule":true} |
| 221 | Party | equality & rights | Labour's 2024 manifesto pledged a Race Equality Act enshrining the right to equal pay for Black, Asian and other ethnic minority people. | Labour Party | {"_published_by_source_rule":true} |
| 196 | Party | defence foreign affairs & eu | Labour's 2024 manifesto ruled out a return to the EU single market, customs union or freedom of movement. | Labour Party | {"_published_by_source_rule":true} |
| 197 | Party | defence foreign affairs & eu | Labour's 2024 manifesto ruled out a return to the EU single market, customs union or freedom of movement. | Labour Party | {"_published_by_source_rule":true} |
| 187 | Party | crime policing & justice | Labour's 2024 manifesto pledged Respect Orders banning persistent adult offenders from town centres. | Labour Party | {"_published_by_source_rule":true} |
| 194 | Party | defence foreign affairs & eu | Labour's 2024 manifesto committed to recognising a Palestinian state as part of a two-state solution. | Labour Party | {"_published_by_source_rule":true} |
| 186 | Party | crime policing & justice | Labour's 2024 manifesto pledged Respect Orders banning persistent adult offenders from town centres. | Labour Party | {"_published_by_source_rule":true} |
| 203 | Party | immigration & borders | The Green Party's 2024 manifesto pledged that people seeking asylum could work while their application is decided. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 177 | Peter Newman | crime policing & justice | Says he is standing so that people in the constituency feel safe on their own streets again. | Peter Newman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 192 | Party | defence foreign affairs & eu | Labour's 2024 manifesto pledged steadfast military, financial and diplomatic support for Ukraine. | Labour Party | {"_published_by_source_rule":true} |
| 207 | Party | defence foreign affairs & eu | The Green Party's 2024 manifesto pledged to sign the UN nuclear-weapons prohibition treaty and cancel Trident. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 211 | Party | immigration & borders | The Conservative Party's current plan says it would establish a Removals Force to remove 150,000 people a year. | Conservative Party | {"_published_by_source_rule":true} |
| 190 | Party | crime policing & justice | Labour's 2024 manifesto set a mission to halve violence against women and girls within a decade. | Labour Party | {"_published_by_source_rule":true} |
| 191 | Party | crime policing & justice | Labour's 2024 manifesto set a mission to halve violence against women and girls within a decade. | Labour Party | {"_published_by_source_rule":true} |
| 174 | Tyler Kurtis Johnson | immigration & borders | Says mass immigration means a party promising deportations cannot win this seat, and asks voters to send a message that they want their capital city back. | Tyler Kurtis Johnson (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 200 | Party | immigration & borders | The Green Party's 2024 manifesto pledged safe routes to sanctuary for people fleeing persecution. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 182 | Jonathan Silberman | immigration & borders | Says fighting Jew-hatred, defending Israel's existence, pushing back attacks on immigrants and international workers' solidarity are decisive for the working class. | Jonathan Silberman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 206 | Party | defence foreign affairs & eu | The Green Party's 2024 manifesto pledged to sign the UN nuclear-weapons prohibition treaty and cancel Trident. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 199 | Party | immigration & borders | In government, Labour's 2025 immigration white paper ends overseas recruitment for social care visas. | Home Office (UK Government) | {"_published_by_source_rule":true} |
| 201 | Party | immigration & borders | The Green Party's 2024 manifesto pledged safe routes to sanctuary for people fleeing persecution. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 176 | Briony Anne Lonbay Kapoor | defence foreign affairs & eu | Says she stands for the Rejoin EU Party to give voice to those in favour of EU membership and to protest that the main parties do not give the issue enough importance. | Briony Anne Lonbay Kapoor (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 210 | Party | immigration & borders | The Conservative Party's current plan says Britain must leave the European Convention on Human Rights, after which it would implement its BORDERS plan on illegal immigration. | Conservative Party | {"_published_by_source_rule":true} |
| 181 | Jonathan Silberman | defence foreign affairs & eu | Says working people face a march by rival capitalist powers towards world war alongside attacks on living standards. | Jonathan Silberman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 173 | Ewan Cameron | crime policing & justice | Says the constituency needs an MP focused on safer streets. | Ewan Cameron (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 183 | Ben Walker | immigration & borders | The candidate's chosen ballot-paper description is "UKIP - NO to Illegal Immigration". | London Borough of Camden (Returning Officer) | {"_published_by_source_rule":true} |
| 178 | Peter Newman | crime policing & justice | Says police stations are closing and criticises the government and the Mayor over Londoners' safety. | Peter Newman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 217 | Party | defence foreign affairs & eu | The Conservatives' 2024 manifesto pledged defence spending of 2.5% of GDP by 2030. | Conservative Party | {"_published_by_source_rule":true} |
| 212 | Party | crime policing & justice | The Conservative Party's current plan says it would deploy 10,000 extra police with hotspot patrolling of the 2,000 highest-crime areas. | Conservative Party | {"_published_by_source_rule":true} |
| 215 | Party | immigration & borders | The Conservatives' 2024 manifesto pledged to stop the boats by removing illegal migrants to Rwanda. | Conservative Party | {"_published_by_source_rule":true} |
| 214 | Party | immigration & borders | The Conservatives' 2024 manifesto pledged a legal cap on migration so that numbers fall every year. | Conservative Party | {"_published_by_source_rule":true} |
| 213 | Party | defence foreign affairs & eu | The Conservative Party's current plan says it is pressing for defence spending of 3% of GDP now rather than in 2031. | Conservative Party | {"_published_by_source_rule":true} |
| 172 | Ewan Cameron | crime policing & justice | Says the Conservative Party has costed plans to recruit 10,000 more police officers. | Ewan Cameron (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 184 | Party | immigration & borders | Labour's 2024 manifesto pledged a new Border Security Command with new investigators, intelligence officers and cross-border police. | Labour Party | {"_published_by_source_rule":true} |
| 216 | Party | crime policing & justice | The Conservatives' 2024 manifesto pledged 8,000 more full-time police officers. | Conservative Party | {"_published_by_source_rule":true} |
| 202 | Party | immigration & borders | The Green Party's 2024 manifesto pledged that people seeking asylum could work while their application is decided. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 195 | Party | defence foreign affairs & eu | Labour's 2024 manifesto committed to recognising a Palestinian state as part of a two-state solution. | Labour Party | {"_published_by_source_rule":true} |
| 179 | George Galloway | defence foreign affairs & eu | Criticises the Greens and Labour for supporting continued financial support to Ukraine. | George Galloway (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 175 | Tyler Kurtis Johnson | immigration & borders | Says London is lost and must be restored. | Tyler Kurtis Johnson (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 204 | Party | defence foreign affairs & eu | The Green Party's 2024 manifesto pledged to rejoin the EU when political conditions allow. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 193 | Party | defence foreign affairs & eu | Labour's 2024 manifesto pledged steadfast military, financial and diplomatic support for Ukraine. | Labour Party | {"_published_by_source_rule":true} |
| 180 | George Galloway | defence foreign affairs & eu | Says Britain's future lies in reindustrialisation and national sovereignty. | George Galloway (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 185 | Party | immigration & borders | Labour's 2024 manifesto pledged a new Border Security Command with new investigators, intelligence officers and cross-border police. | Labour Party | {"_published_by_source_rule":true} |
| 198 | Party | immigration & borders | In government, Labour's 2025 immigration white paper states the aim of bringing net migration down and restoring control to the system. | Home Office (UK Government) | {"_published_by_source_rule":true} |
| 205 | Party | defence foreign affairs & eu | The Green Party's 2024 manifesto pledged to rejoin the EU when political conditions allow. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 144 | Party | education & universities | The Liberal Democrats' 2024 manifesto pledged to reinstate maintenance grants for disadvantaged students (relevant to university students). | Camden Liberal Democrats (party site) | {"student":"university","_published_by_source_rule":true} |
| 106 | Party | housing & property | The Liberal Democrats' 2024 manifesto pledged 150,000 new social homes a year, stronger renters' rights and the abolition of leasehold. | Camden Liberal Democrats (party site) | {"_published_by_source_rule":true} |
| 120 | Party | money & cost of living | The Green Party's 2024 manifesto pledged to remove the Upper Earnings Limit on National Insurance, so higher earners pay the main rate on all earnings (relevant to higher-income households). | Green Party of England and Wales | {"income_band":["60k_100k","over_100k"],"_published_by_source_rule":true} |
| 151 | Ewan Cameron | environment climate & energy | Says the Conservative Party has costed plans to cut bills through a policy it calls the Cheap Power Plan. | Ewan Cameron (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 119 | Party | healthcare & social care | The Liberal Democrats pledged a legal right to a GP appointment within a week, or 24 hours if urgent. | Liberal Democrats (party site) | {"_published_by_source_rule":true} |
| 101 | Party | housing & property | Labour's 2024 manifesto pledged to abolish Section 21 no-fault evictions and let private renters challenge unreasonable rent increases (relevant to renters). | Labour Party | {"tenure":"private_rent","_published_by_source_rule":true} |
| 168 | Party | healthcare & social care | The Liberal Democrats pledged a legal right to a GP appointment within a week, or 24 hours if urgent. | Liberal Democrats (party site) | {"_published_by_source_rule":true} |
| 136 | Party | education & universities | The Liberal Democrats pledged to extend free school meals to all primary school children (relevant to households with school-age children). | Liberal Democrats (party site) | {"children":"school_age","_published_by_source_rule":true} |
| 149 | Party | environment climate & energy | Labour's 2024 manifesto pledged no new licences to explore new oil and gas fields. | Labour Party | {"_published_by_source_rule":true} |
| 135 | Party | money & cost of living | The Liberal Democrats' 2024 manifesto pledged not to increase income tax, National Insurance or VAT. | Camden Liberal Democrats (party site) | {"_published_by_source_rule":true} |
| 131 | Party | money & cost of living | The Conservative Party's current plan says it would introduce a First Job Bonus, a £5,000 tax cut for young people entering work for the first time, paid into a savings account (relevant to under-25s). | Conservative Party | {"age_band":["16_17","18_24"],"_published_by_source_rule":true} |
| 142 | Party | housing & property | Labour's 2024 manifesto pledged to abolish Section 21 no-fault evictions and let private renters challenge unreasonable rent increases (relevant to renters). | Labour Party | {"tenure":"private_rent","_published_by_source_rule":true} |
| 160 | Party | housing & property | The government says the Renters' Rights legislation ends Section 21 no-fault evictions for new and existing tenancies (relevant to private renters). | Ministry of Housing, Communities and Local Government (UK Government) | {"tenure":"private_rent","_published_by_source_rule":true} |
| 89 | Party | housing & property | The Conservative Party's current plan says it would abolish Stamp Duty Land Tax on primary residences. | Conservative Party | {"_published_by_source_rule":true} |
| 109 | Patrick Thomas Stillman | housing & property | Says the Liberal Democrats have a distinct message on housing and on giving young Londoners a fair chance to build a life in the area. | Patrick Thomas Stillman (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 139 | Party | housing & property | The Conservatives' 2024 manifesto pledged a Renters Reform Bill (relevant to private renters). | Conservative Party | {"tenure":"private_rent","_published_by_source_rule":true} |
| 143 | Party | environment climate & energy | The Conservatives' 2024 manifesto stated a continued commitment to net zero by 2050. | Conservative Party | {"_published_by_source_rule":true} |
| 98 | Party | environment climate & energy | The Green Party's 2024 manifesto pledged £29bn over five years to insulate homes to EPC B or above. | Green Party of England and Wales | {"_published_by_source_rule":true} |
| 145 | George Galloway | housing & property | Says the political focus should be centred on housing, among other issues. | George Galloway (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 163 | Party | environment climate & energy | In government, Labour's Budget 2025 announced action to cut £150 off household energy bills. | HM Treasury (UK Government) | {"_published_by_source_rule":true} |
| 102 | Party | money & cost of living | The Green Party's 2024 manifesto pledged to remove the Upper Earnings Limit on National Insurance, so higher earners pay the main rate on all earnings (relevant to higher-income households). | Green Party of England and Wales | {"income_band":["60k_100k","over_100k"],"_published_by_source_rule":true} |
| 125 | Party | education & universities | The Green Party's 2024 manifesto pledged to end university tuition fees and restore maintenance grants (relevant to students). | Green Party of England and Wales | {"student":"university","_published_by_source_rule":true} |
| 140 | Party | money & cost of living | The Conservatives' 2024 manifesto pledged 30 hours of free childcare a week from nine months old to school age (relevant to households with young children). | Conservative Party | {"children":"under_5","_published_by_source_rule":true} |
| 153 | Party | environment climate & energy | Labour's 2024 manifesto pledged a publicly owned clean-energy company, Great British Energy. | Labour Party | {"_published_by_source_rule":true} |
| 123 | Party | money & cost of living | The Conservatives' 2024 manifesto pledged a Triple Lock Plus so that the State Pension and the pensioners' tax-free allowance rise together (relevant to pensioners). | Conservative Party | {"is_pensioner":true,"_published_by_source_rule":true} |
| 165 | Party | education & universities | Labour's 2024 manifesto pledged free breakfast clubs in every primary school (relevant to households with school-age children). | Labour Party | {"children":"school_age","_published_by_source_rule":true} |
| 152 | Party | healthcare & social care | Labour's 2024 manifesto pledged 700,000 more urgent dental appointments and new dentists for areas that need them most. | Labour Party | {"_published_by_source_rule":true} |
| 96 | Party | housing & property | The Green Party's 2024 manifesto pledged rent controls (relevant to renters). | Green Party of England and Wales | {"rents":true,"_published_by_source_rule":true} |
| 107 | Party | housing & property | The government says the Renters' Rights legislation lets tenants challenge rent increases and ends rental bidding wars (relevant to private renters). | Ministry of Housing, Communities and Local Government (UK Government) | {"tenure":"private_rent","_published_by_source_rule":true} |
| 108 | Party | education & universities | The Conservatives' 2024 manifesto pledged 100,000 apprenticeships for young people, paid for by curbing poor-quality university degrees. | Conservative Party | {"_published_by_source_rule":true} |
| 164 | Ewan Cameron | housing & property | Says the Conservative Party has costed plans to scrap stamp duty on family homes. | Ewan Cameron (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 133 | Party | healthcare & social care | Labour's 2024 manifesto pledged two million extra NHS operations, scans and appointments a year in England. | Labour Party | {"_published_by_source_rule":true} |
| 158 | Party | education & universities | Labour's 2024 manifesto pledged to recruit 6,500 more teachers. | Labour Party | {"has_children":true,"_published_by_source_rule":true} |
| 170 | George Galloway | environment climate & energy | Says the political focus should be centred on energy, among other issues, and refers to people struggling to heat their homes. | George Galloway (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 128 | Zack Polanski | money & cost of living | Says he will campaign to put pressure on the government to lower bills and to reduce wealth inequality. | Zack Polanski (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 129 | Party | housing & property | The Conservatives' 2024 manifesto pledged 1.6 million homes, permanent abolition of Stamp Duty up to £425,000 for first-time buyers, and a new Help to Buy scheme. | Conservative Party | {"_published_by_source_rule":true} |
| 110 | Party | money & cost of living | The Conservatives' 2024 manifesto pledged another 2p off employee National Insurance, halving it from 12% to 6% by April 2027 (relevant to employees). | Conservative Party | {"employment":"employed","_published_by_source_rule":true} |
| 99 | Helen Spiby-Vann | money & cost of living | Says her party would lower taxes and fund its policies by recovering taxes from multinationals. | Helen Spiby-Vann (candidate), via Democracy Club | {"_published_by_source_rule":true} |
| 94 | Party | environment climate & energy | Labour's 2024 manifesto pledged a Warm Homes Plan of grants and low-interest loans for insulation, solar panels, batteries and low-carbon heating, to cut bills. | Labour Party | {"_published_by_source_rule":true} |
| 162 | Party | education & universities | Labour's 2024 manifesto pledged to recruit 6,500 more teachers. | Labour Party | {"has_children":true,"_published_by_source_rule":true} |
